Use the Cap Rate List tool to search for the average Cap Rate (Capitalization Rate) by top US cities and states. For your convenience, the list also includes the average cap rate for the main property types: Single-Family, Multi-Family, Retail, Office, Industrial, and Specialty. You can filter by state by using the drop box below, or you can search for the city and state using the search box. Click on the column name to sort the column data by ascending or descending order.
Filter(s): State: VA
City | State | City Cap Rate | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|---|
Abingdon | VA | 8.00 | *Please login to see more | |||||
Arlington | VA | 10.00 | *Please login to see more | |||||
Ashland | VA | 7.57 | *Please login to see more | |||||
Basye | VA | 10.27 | *Please login to see more | |||||
Burke | VA | 8.91 | *Please login to see more | |||||
Chantilly | VA | 7.84 | *Please login to see more | |||||
Charlottesville | VA | 4.83 | *Please login to see more | |||||
Chesapeake | VA | 6.21 | *Please login to see more | |||||
Chester Gap | VA | 6.00 | *Please login to see more | |||||
Collinsville | VA | 9.91 | *Please login to see more | |||||
Covington | VA | 14.40 | *Please login to see more | |||||
Emporia | VA | 10.61 | *Please login to see more | |||||
Exmore | VA | 7.00 | *Please login to see more | |||||
Fredericksburg | VA | 8.91 | *Please login to see more | |||||
Front Royal | VA | 6.27 | *Please login to see more | |||||
Gainesville | VA | 7.48 | *Please login to see more | |||||
Hallwood | VA | 13.40 | *Please login to see more | |||||
Hampton | VA | 12.43 | *Please login to see more | |||||
Haymarket | VA | 8.60 | *Please login to see more | |||||
Hopewell | VA | 11.85 | *Please login to see more |
Last updated: - v0.7