Use the Cap Rate List tool to search for the average Cap Rate (Capitalization Rate) by top US cities and states. For your convenience, the list also includes the average cap rate for the main property types: Single-Family, Multi-Family, Retail, Office, Industrial, and Specialty. You can filter by state by using the drop box below, or you can search for the city and state using the search box. Click on the column name to sort the column data by ascending or descending order.
Filter(s): State: OR
City | State | City Cap Rate | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|---|
Ashland | OR | 6.00 | *Please login to see more | |||||
Aurora | OR | 6.03 | *Please login to see more | |||||
Beaverton | OR | 6.50 | *Please login to see more | |||||
Bend | OR | 6.84 | *Please login to see more | |||||
Boardman | OR | 13.93 | *Please login to see more | |||||
Brookings | OR | 6.30 | *Please login to see more | |||||
Burns | OR | 13.78 | *Please login to see more | |||||
Canby | OR | 6.33 | *Please login to see more | |||||
Coos Bay | OR | 10.00 | *Please login to see more | |||||
Cornelius | OR | 6.15 | *Please login to see more | |||||
Corvallis | OR | 6.62 | *Please login to see more | |||||
Dallas | OR | 7.12 | *Please login to see more | |||||
Depoe Bay | OR | 7.98 | *Please login to see more | |||||
Dexter | OR | 7.56 | *Please login to see more | |||||
Eugene | OR | 6.83 | *Please login to see more | |||||
Gates | OR | 7.00 | *Please login to see more | |||||
Gladstone | OR | 11.15 | *Please login to see more | |||||
Gold Beach | OR | 8.60 | *Please login to see more | |||||
Gold Hill | OR | 8.15 | *Please login to see more | |||||
Grants Pass | OR | 7.24 | *Please login to see more |
Last updated: - v0.7