Use the Cap Rate List tool to search for the average Cap Rate (Capitalization Rate) by top US cities and states. For your convenience, the list also includes the average cap rate for the main property types: Single-Family, Multi-Family, Retail, Office, Industrial, and Specialty. You can filter by state by using the drop box below, or you can search for the city and state using the search box. Click on the column name to sort the column data by ascending or descending order.
Filter(s): State: MI
City | State | City Cap Rate | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|---|
ADDISON | MI | 8.27 | *Please login to see more | |||||
Albion | MI | 3.00 | *Please login to see more | |||||
Alma | MI | 12.00 | *Please login to see more | |||||
Alto | MI | 12.00 | *Please login to see more | |||||
Battle Creek | MI | 5.10 | *Please login to see more | |||||
Bloomfield Hills | MI | 7.00 | *Please login to see more | |||||
Brighton | MI | 8.50 | *Please login to see more | |||||
Broome Park | MI | 10.50 | *Please login to see more | |||||
Byron Center | MI | 8.00 | *Please login to see more | |||||
Cadillac | MI | 15.00 | *Please login to see more | |||||
Camden | MI | 7.81 | *Please login to see more | |||||
Cedar Springs | MI | 6.33 | *Please login to see more | |||||
Charlevoix | MI | 8.45 | *Please login to see more | |||||
Clarkston | MI | 6.50 | *Please login to see more | |||||
Clinton Township | MI | 8.10 | *Please login to see more | |||||
Colon | MI | 6.50 | *Please login to see more | |||||
Dearborn | MI | 12.50 | *Please login to see more | |||||
Detroit | MI | 12.35 | *Please login to see more | |||||
Eastpointe | MI | 10.80 | *Please login to see more | |||||
Elk Rapids | MI | 8.90 | *Please login to see more |
Last updated: - v0.7