Use the Cap Rate List tool to search for the average Cap Rate (Capitalization Rate) by top US cities and states. For your convenience, the list also includes the average cap rate for the main property types: Single-Family, Multi-Family, Retail, Office, Industrial, and Specialty. You can filter by state by using the drop box below, or you can search for the city and state using the search box. Click on the column name to sort the column data by ascending or descending order.
Filter(s): State: AZ
City | State | City Cap Rate | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|---|
Apache Junction | AZ | 8.81 | *Please login to see more | |||||
Arizona City | AZ | 8.25 | *Please login to see more | |||||
Avondale | AZ | 9.12 | *Please login to see more | |||||
Benson | AZ | 10.00 | *Please login to see more | |||||
Buckeye | AZ | 6.75 | *Please login to see more | |||||
Bullhead City | AZ | 14.24 | *Please login to see more | |||||
Camp Verde | AZ | 6.67 | *Please login to see more | |||||
Casa Grande | AZ | 13.75 | *Please login to see more | |||||
Cave Creek | AZ | 10.00 | *Please login to see more | |||||
Chandler | AZ | 7.82 | *Please login to see more | |||||
Chino Valley | AZ | 10.00 | *Please login to see more | |||||
Clarkdale | AZ | 6.00 | *Please login to see more | |||||
Coolidge | AZ | 9.60 | *Please login to see more | |||||
Cornville | AZ | 10.00 | *Please login to see more | |||||
Cottonwood | AZ | 5.38 | *Please login to see more | |||||
El Mirage | AZ | 8.68 | *Please login to see more | |||||
Eloy | AZ | 10.33 | *Please login to see more | |||||
Flagstaff | AZ | 7.61 | *Please login to see more | |||||
Florence | AZ | 8.69 | *Please login to see more | |||||
Fort Mojave | AZ | 7.00 | *Please login to see more |
Last updated: - v0.7