Use the Cap Rate List tool to search for the average Cap Rate (Capitalization Rate) by top US cities and states. For your convenience, the list also includes the average cap rate for the main property types: Single-Family, Multi-Family, Retail, Office, Industrial, and Specialty. You can filter by state by using the drop box below, or you can search for the city and state using the search box. Click on the column name to sort the column data by ascending or descending order.
Filter(s): State: NM
City | State | City Cap Rate | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|---|
Albuquerque | NM | 7.04 | *Please login to see more | |||||
Artesia | NM | 9.50 | *Please login to see more | |||||
Aztec | NM | 6.00 | *Please login to see more | |||||
Carlsbad | NM | 2.60 | *Please login to see more | |||||
Corrales | NM | 10.90 | *Please login to see more | |||||
Grants | NM | 9.02 | *Please login to see more | |||||
Hatch | NM | 10.65 | *Please login to see more | |||||
Hobbs | NM | 12.00 | *Please login to see more | |||||
Hurley | NM | 11.75 | *Please login to see more | |||||
Jal | NM | 2.00 | *Please login to see more | |||||
Las Cruces | NM | 7.70 | *Please login to see more | |||||
Los Lunas | NM | 6.09 | *Please login to see more | |||||
Rio Rancho | NM | 9.21 | *Please login to see more | |||||
Santa Fe | NM | 7.24 | *Please login to see more | |||||
Taos | NM | 8.00 | *Please login to see more | |||||
Tierra Amarilla | NM | 8.20 | *Please login to see more | |||||
Velarde | NM | 8.00 | *Please login to see more |
Last updated: - v0.7