Use the Cap Rate List tool to search for the average Cap Rate (Capitalization Rate) by top US cities and states. For your convenience, the list also includes the average cap rate for the main property types: Single-Family, Multi-Family, Retail, Office, Industrial, and Specialty. You can filter by state by using the drop box below, or you can search for the city and state using the search box. Click on the column name to sort the column data by ascending or descending order.
Filter(s): State: UT
City | State | City Cap Rate | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|---|
American Fork | UT | 6.45 | *Please login to see more | |||||
Bountiful | UT | 5.33 | *Please login to see more | |||||
Cedar City | UT | 7.00 | *Please login to see more | |||||
Clearfield | UT | 6.71 | *Please login to see more | |||||
Draper | UT | 6.00 | *Please login to see more | |||||
Duck Creek Village | UT | 7.45 | *Please login to see more | |||||
Heber City | UT | 10.00 | *Please login to see more | |||||
Herriman | UT | 5.60 | *Please login to see more | |||||
Ivins | UT | 7.80 | *Please login to see more | |||||
Lehi | UT | 6.46 | *Please login to see more | |||||
Logan | UT | 5.63 | *Please login to see more | |||||
Mapleton | UT | 6.00 | *Please login to see more | |||||
Midvale | UT | 5.50 | *Please login to see more | |||||
Moab | UT | 10.75 | *Please login to see more | |||||
Ogden | UT | 7.02 | *Please login to see more | |||||
Orem | UT | 7.00 | *Please login to see more | |||||
Park City | UT | 3.00 | *Please login to see more | |||||
Payson | UT | 6.34 | *Please login to see more | |||||
Pleasant Grove | UT | 7.75 | *Please login to see more | |||||
Price | UT | 6.50 | *Please login to see more |
Last updated: - v0.7