Below are the cap rate details for Fredericksburg, VA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Fredericksburg City Level | 6.56 | 4.00 | 16.66 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (5) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 22401 | *This data requires Professional Pass membership. | ||||||
| 22405 | *This data requires Professional Pass membership. | ||||||
| 22406 | *This data requires Professional Pass membership. | ||||||
| 22407 | *This data requires Professional Pass membership. | ||||||
| 22408 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-11-07 22:50:06 PST - v1.9