Below are the cap rate details for Medford, OR, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Medford City Level | 6.37 | 1.71 | 10.25 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (10) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 97501 | *This data requires Professional Pass membership. | ||||||
| 97502 | *This data requires Professional Pass membership. | ||||||
| 97504 | *This data requires Professional Pass membership. | ||||||
| 97501-2493 | *This data requires Professional Pass membership. | ||||||
| 97501-4600 | *This data requires Professional Pass membership. | ||||||
| 97501-7221 | *This data requires Professional Pass membership. | ||||||
| 97504-3100 | *This data requires Professional Pass membership. | ||||||
| 97504-4994 | *This data requires Professional Pass membership. | ||||||
| 97504-5480 | *This data requires Professional Pass membership. | ||||||
| 97504-9473 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-11-07 22:50:06 PST - v1.9