Below are the cap rate details for Santa Fe, NM, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Santa Fe City Level | 6.49 | 0.66 | 14.08 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (15) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 87501 | *This data requires Professional Pass membership. | ||||||
| 87505 | *This data requires Professional Pass membership. | ||||||
| 87505-6923 | *This data requires Professional Pass membership. | ||||||
| 87506 | *This data requires Professional Pass membership. | ||||||
| 87507 | *This data requires Professional Pass membership. | ||||||
| 87508 | *This data requires Professional Pass membership. | ||||||
| 87501-1829 | *This data requires Professional Pass membership. | ||||||
| 87505-5840 | *This data requires Professional Pass membership. | ||||||
| 87505-7703 | *This data requires Professional Pass membership. | ||||||
| 87507-2910 | *This data requires Professional Pass membership. | ||||||
| 87507-5501 | *This data requires Professional Pass membership. | ||||||
| 87507-6607 | *This data requires Professional Pass membership. | ||||||
| 87507-7241 | *This data requires Professional Pass membership. | ||||||
| 87507-8494 | *This data requires Professional Pass membership. | ||||||
| 87508-8238 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9