Below are the cap rate details for Ann Arbor, MI, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Ann Arbor City Level | 6.40 | 4.10 | 10.75 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (10) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 48103 | *This data requires Professional Pass membership. | ||||||
| 48104 | *This data requires Professional Pass membership. | ||||||
| 48104-1041 | *This data requires Professional Pass membership. | ||||||
| 48104-3976 | *This data requires Professional Pass membership. | ||||||
| 48105 | *This data requires Professional Pass membership. | ||||||
| 48108 | *This data requires Professional Pass membership. | ||||||
| 48103-9179 | *This data requires Professional Pass membership. | ||||||
| 48104-1035 | *This data requires Professional Pass membership. | ||||||
| 48104-2005 | *This data requires Professional Pass membership. | ||||||
| 48108-9687 | *This data requires Professional Pass membership. | ||||||
Last updated: 2025-11-26 06:02:05 PST - v1.9