Below are the cap rate details for Scottsdale, AZ, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Scottsdale City Level | 6.29 | 2.41 | 14.00 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (13) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 85250 | *This data requires Professional Pass membership. | ||||||
| 85251 | *This data requires Professional Pass membership. | ||||||
| 85254 | *This data requires Professional Pass membership. | ||||||
| 85255 | *This data requires Professional Pass membership. | ||||||
| 85256 | *This data requires Professional Pass membership. | ||||||
| 85257 | *This data requires Professional Pass membership. | ||||||
| 85258 | *This data requires Professional Pass membership. | ||||||
| 85259 | *This data requires Professional Pass membership. | ||||||
| 85260 | *This data requires Professional Pass membership. | ||||||
| 85262 | *This data requires Professional Pass membership. | ||||||
| 85251-5303 | *This data requires Professional Pass membership. | ||||||
| 85254-2458 | *This data requires Professional Pass membership. | ||||||
| 85257-4049 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9