Below are the cap rate details for Peoria, AZ, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Peoria City Level | 6.91 | 4.44 | 15.05 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (9) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 85345 | *This data requires Professional Pass membership. | ||||||
| 85381 | *This data requires Professional Pass membership. | ||||||
| 85383 | *This data requires Professional Pass membership. | ||||||
| 85345-6135 | *This data requires Professional Pass membership. | ||||||
| 85381-6069 | *This data requires Professional Pass membership. | ||||||
| 85382-2104 | *This data requires Professional Pass membership. | ||||||
| 85382-2125 | *This data requires Professional Pass membership. | ||||||
| 85382-3533 | *This data requires Professional Pass membership. | ||||||
| 85382-8115 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-11-07 22:50:06 PST - v1.9