Below are the cap rate details for Glendale, AZ, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Glendale City Level | 6.67 | 0.51 | 11.29 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (12) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 85301 | *This data requires Professional Pass membership. | ||||||
| 85302 | *This data requires Professional Pass membership. | ||||||
| 85303 | *This data requires Professional Pass membership. | ||||||
| 85304 | *This data requires Professional Pass membership. | ||||||
| 85305 | *This data requires Professional Pass membership. | ||||||
| 85306 | *This data requires Professional Pass membership. | ||||||
| 85307 | *This data requires Professional Pass membership. | ||||||
| 85308 | *This data requires Professional Pass membership. | ||||||
| 853084 | *This data requires Professional Pass membership. | ||||||
| 85310 | *This data requires Professional Pass membership. | ||||||
| 85395 | *This data requires Professional Pass membership. | ||||||
| 85301-2146 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-24 12:48:10 PST - v1.9