Below are the cap rate details for the city of Dallas, TX. For your convenience, we have included the average cap rate and the highest and lowest cap rate data points in the city. We have also included the breakdown by property type with the average, highest, and lowest cap rates. The average cap rate by zip code and property type can also be found below.
Type | Average | Low | High | Count |
---|---|---|---|---|
Single-Family | *This data requires Professional Pass membership. | |||
Multi-Family | *This data requires Professional Pass membership. | |||
Retail | *This data requires Professional Pass membership. | |||
Office | *This data requires Professional Pass membership. | |||
Industrial | *This data requires Professional Pass membership. | |||
Specialty | *This data requires Professional Pass membership. |
Last updated: 2023-09-16 17:18:18 PST - v1.3