Below are the cap rate details for Beaumont, TX, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Beaumont City Level | 7.45 | 4.85 | 19.49 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (9) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 77701 | *This data requires Professional Pass membership. | ||||||
| 77702 | *This data requires Professional Pass membership. | ||||||
| 77703 | *This data requires Professional Pass membership. | ||||||
| 77705 | *This data requires Professional Pass membership. | ||||||
| 77706 | *This data requires Professional Pass membership. | ||||||
| 77707 | *This data requires Professional Pass membership. | ||||||
| 77708 | *This data requires Professional Pass membership. | ||||||
| 77713 | *This data requires Professional Pass membership. | ||||||
| 77706-7146 | *This data requires Professional Pass membership. | ||||||
Last updated: 2025-10-19 18:45:52 PST - v1.9