Below are the cap rate details for Amarillo, TX, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
---|---|---|---|---|---|---|
Amarillo City Level | 8.21 | 0.90 | 52.52 | *This data requires Professional Pass membership. | ||
Single-Family | *This data requires Professional Pass membership. | |||||
Multi-Family | *This data requires Professional Pass membership. | |||||
Retail | *This data requires Professional Pass membership. | |||||
Office | *This data requires Professional Pass membership. | |||||
Industrial | *This data requires Professional Pass membership. | |||||
Specialty | *This data requires Professional Pass membership. |
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
Zip Codes (13) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|
79101 | *This data requires Professional Pass membership. | ||||||
79102 | *This data requires Professional Pass membership. | ||||||
79104 | *This data requires Professional Pass membership. | ||||||
79106 | *This data requires Professional Pass membership. | ||||||
79107 | *This data requires Professional Pass membership. | ||||||
79108 | *This data requires Professional Pass membership. | ||||||
79109 | *This data requires Professional Pass membership. | ||||||
79110 | *This data requires Professional Pass membership. | ||||||
79111 | *This data requires Professional Pass membership. | ||||||
79118 | *This data requires Professional Pass membership. | ||||||
79119 | *This data requires Professional Pass membership. | ||||||
79121 | *This data requires Professional Pass membership. | ||||||
79124 | *This data requires Professional Pass membership. |
Last updated: 2025-07-19 20:35:14 PST - v1.9