Below are the cap rate details for the city of Bartlett, TN. For your convenience, we have included the average cap rate, and the highest and lowest cap rate data points available for this city. We have also included the breakdown by property type, zip code, and previous year's cap rate when available. The population is based on the latest census. The cap rates on this webpage will be updated as we receive more data points.
Year | Average | Low | High | |
---|---|---|---|---|
2020 | *This data requires Professional Pass membership. | |||
2019 | *This data requires Professional Pass membership. |
The historical cap rate data is subject to change as we receive more data points.
Type | Average | Low | High | |
---|---|---|---|---|
Single-Family | *This data requires Professional Pass membership. | |||
Multi-Family | *This data requires Professional Pass membership. | |||
Retail | *This data requires Professional Pass membership. | |||
Office | *This data requires Professional Pass membership. | |||
Industrial | *This data requires Professional Pass membership. | |||
Specialty | *This data requires Professional Pass membership. |
Zip Codes (1) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|
38134 | *This data requires Professional Pass membership. |
Last updated: 2024-11-11 19:47:50 PST - v1.8