Below are the cap rate details for Toledo, OH, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Toledo City Level | 8.68 | 0.26 | 20.60 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (14) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 43604 | *This data requires Professional Pass membership. | ||||||
| 43605 | *This data requires Professional Pass membership. | ||||||
| 43606 | *This data requires Professional Pass membership. | ||||||
| 43607 | *This data requires Professional Pass membership. | ||||||
| 43608 | *This data requires Professional Pass membership. | ||||||
| 43609 | *This data requires Professional Pass membership. | ||||||
| 43610 | *This data requires Professional Pass membership. | ||||||
| 43611 | *This data requires Professional Pass membership. | ||||||
| 43612 | *This data requires Professional Pass membership. | ||||||
| 43613 | *This data requires Professional Pass membership. | ||||||
| 43614 | *This data requires Professional Pass membership. | ||||||
| 43615 | *This data requires Professional Pass membership. | ||||||
| 43617 | *This data requires Professional Pass membership. | ||||||
| 43623 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9