Below are the cap rate details for Akron, OH, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Akron City Level | 8.11 | 4.65 | 14.23 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (15) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 44301 | *This data requires Professional Pass membership. | ||||||
| 44302 | *This data requires Professional Pass membership. | ||||||
| 44303 | *This data requires Professional Pass membership. | ||||||
| 44304 | *This data requires Professional Pass membership. | ||||||
| 44305 | *This data requires Professional Pass membership. | ||||||
| 44306 | *This data requires Professional Pass membership. | ||||||
| 44307 | *This data requires Professional Pass membership. | ||||||
| 44308 | *This data requires Professional Pass membership. | ||||||
| 44310 | *This data requires Professional Pass membership. | ||||||
| 44311 | *This data requires Professional Pass membership. | ||||||
| 44312 | *This data requires Professional Pass membership. | ||||||
| 44313 | *This data requires Professional Pass membership. | ||||||
| 44314 | *This data requires Professional Pass membership. | ||||||
| 44319 | *This data requires Professional Pass membership. | ||||||
| 44320 | *This data requires Professional Pass membership. | ||||||
Last updated: 2025-10-19 18:45:52 PST - v1.9