Below are the cap rate details for Brooklyn, NY, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
---|---|---|---|---|---|---|
Brooklyn City Level | 6.09 | 0.12 | 50.00 | *This data requires Professional Pass membership. | ||
Single-Family | *This data requires Professional Pass membership. | |||||
Multi-Family | *This data requires Professional Pass membership. | |||||
Retail | *This data requires Professional Pass membership. | |||||
Office | *This data requires Professional Pass membership. | |||||
Industrial | *This data requires Professional Pass membership. | |||||
Specialty | *This data requires Professional Pass membership. |
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
Last updated: 2025-05-24 20:03:19 PST - v1.9