Below are the cap rate details for Fayetteville, NC, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Fayetteville City Level | 7.24 | 0.82 | 17.33 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (11) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 28301-4509 | *This data requires Professional Pass membership. | ||||||
| 28303 | *This data requires Professional Pass membership. | ||||||
| 28304 | *This data requires Professional Pass membership. | ||||||
| 28305 | *This data requires Professional Pass membership. | ||||||
| 28306 | *This data requires Professional Pass membership. | ||||||
| 28306-2871 | *This data requires Professional Pass membership. | ||||||
| 28306-2893 | *This data requires Professional Pass membership. | ||||||
| 28312 | *This data requires Professional Pass membership. | ||||||
| 28314-1820 | *This data requires Professional Pass membership. | ||||||
| 28314-6014 | *This data requires Professional Pass membership. | ||||||
| 28314-2852 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-03-15 15:22:43 PST - v1.9