Below are the cap rate details for Saint Joseph, MO, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Saint Joseph City Level | 8.33 | 5.06 | 25.60 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (9) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 64501 | *This data requires Professional Pass membership. | ||||||
| 64503 | *This data requires Professional Pass membership. | ||||||
| 64506 | *This data requires Professional Pass membership. | ||||||
| 64501-1642 | *This data requires Professional Pass membership. | ||||||
| 64503-1600 | *This data requires Professional Pass membership. | ||||||
| 64503-1646 | *This data requires Professional Pass membership. | ||||||
| 64505-3933 | *This data requires Professional Pass membership. | ||||||
| 64506-2704 | *This data requires Professional Pass membership. | ||||||
| 64506-3013 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9