Below are the cap rate details for Saint Paul, MN, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Saint Paul City Level | 6.82 | 0.86 | 13.33 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (13) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 55102 | *This data requires Professional Pass membership. | ||||||
| 55103 | *This data requires Professional Pass membership. | ||||||
| 55104 | *This data requires Professional Pass membership. | ||||||
| 55105 | *This data requires Professional Pass membership. | ||||||
| 55106 | *This data requires Professional Pass membership. | ||||||
| 55116 | *This data requires Professional Pass membership. | ||||||
| 55117 | *This data requires Professional Pass membership. | ||||||
| 55119 | *This data requires Professional Pass membership. | ||||||
| 55124 | *This data requires Professional Pass membership. | ||||||
| 55125 | *This data requires Professional Pass membership. | ||||||
| 55127 | *This data requires Professional Pass membership. | ||||||
| 55128 | *This data requires Professional Pass membership. | ||||||
| 55130 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9