Below are the cap rate details for Baltimore County, MD, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
---|---|---|---|---|---|---|
Baltimore County City Level | 0.00 | 0.00 | 0.00 | *This data requires Professional Pass membership. | ||
Single-Family | *This data requires Professional Pass membership. | |||||
Multi-Family | *This data requires Professional Pass membership. | |||||
Retail | *This data requires Professional Pass membership. | |||||
Office | *This data requires Professional Pass membership. | |||||
Industrial | *This data requires Professional Pass membership. | |||||
Specialty | *This data requires Professional Pass membership. |
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
Zip Codes (8) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|
21201 | *This data requires Professional Pass membership. | ||||||
21213 | *This data requires Professional Pass membership. | ||||||
21215 | *This data requires Professional Pass membership. | ||||||
21217 | *This data requires Professional Pass membership. | ||||||
21218 | *This data requires Professional Pass membership. | ||||||
21223 | *This data requires Professional Pass membership. | ||||||
21230 | *This data requires Professional Pass membership. | ||||||
21231 | *This data requires Professional Pass membership. |
Last updated: 2025-07-05 19:57:59 PST - v1.9