Below are the cap rate details for Kansas City, KS, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Kansas City City Level | 7.45 | 0.81 | 21.90 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (8) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 66101 | *This data requires Professional Pass membership. | ||||||
| 66103 | *This data requires Professional Pass membership. | ||||||
| 66104 | *This data requires Professional Pass membership. | ||||||
| 66105 | *This data requires Professional Pass membership. | ||||||
| 66106 | *This data requires Professional Pass membership. | ||||||
| 66109 | *This data requires Professional Pass membership. | ||||||
| 66111 | *This data requires Professional Pass membership. | ||||||
| 66112 | *This data requires Professional Pass membership. | ||||||
Last updated: 2025-10-19 18:45:52 PST - v1.9