Below are the cap rate details for South Bend, IN, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| South Bend City Level | 7.48 | 0.91 | 12.80 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (11) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 46601 | *This data requires Professional Pass membership. | ||||||
| 46613 | *This data requires Professional Pass membership. | ||||||
| 46614 | *This data requires Professional Pass membership. | ||||||
| 46615 | *This data requires Professional Pass membership. | ||||||
| 46616 | *This data requires Professional Pass membership. | ||||||
| 46617 | *This data requires Professional Pass membership. | ||||||
| 46619 | *This data requires Professional Pass membership. | ||||||
| 46628 | *This data requires Professional Pass membership. | ||||||
| 46635 | *This data requires Professional Pass membership. | ||||||
| 46637 | *This data requires Professional Pass membership. | ||||||
| 46601-1923 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9