Below are the cap rate details for Angola, IN, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
---|---|---|---|---|---|---|
Angola City Level | 7.74 | 5.25 | 11.48 | *This data requires Professional Pass membership. | ||
Single-Family | *This data requires Professional Pass membership. | |||||
Multi-Family | *This data requires Professional Pass membership. | |||||
Retail | *This data requires Professional Pass membership. | |||||
Office | *This data requires Professional Pass membership. | |||||
Industrial | *This data requires Professional Pass membership. | |||||
Specialty | *This data requires Professional Pass membership. |
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
Year | Average | Low | High | |
---|---|---|---|---|
2022 | *This data requires Professional Pass membership. | |||
2020 | *This data requires Professional Pass membership. | |||
2019 | *This data requires Professional Pass membership. |
The historical cap rate data is subject to change as we receive more data points.
Zip Codes (1) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|
46703 | *This data requires Professional Pass membership. |
Last updated: 2025-05-24 20:03:19 PST - v1.9