Below are the cap rate details for Peoria, IL, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Peoria City Level | 8.57 | 4.46 | 25.48 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (15) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 61602 | *This data requires Professional Pass membership. | ||||||
| 61603 | *This data requires Professional Pass membership. | ||||||
| 61603-2167 | *This data requires Professional Pass membership. | ||||||
| 61604 | *This data requires Professional Pass membership. | ||||||
| 61604-2262 | *This data requires Professional Pass membership. | ||||||
| 61604-3621 | *This data requires Professional Pass membership. | ||||||
| 61604-5637 | *This data requires Professional Pass membership. | ||||||
| 61605 | *This data requires Professional Pass membership. | ||||||
| 61605-1619 | *This data requires Professional Pass membership. | ||||||
| 61614 | *This data requires Professional Pass membership. | ||||||
| 61614-1352 | *This data requires Professional Pass membership. | ||||||
| 61614-1754 | *This data requires Professional Pass membership. | ||||||
| 61615 | *This data requires Professional Pass membership. | ||||||
| 61615-2101 | *This data requires Professional Pass membership. | ||||||
| 61525 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9