Below are the cap rate details for Palatine, IL, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Palatine City Level | 7.08 | 3.87 | 9.54 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
| Year | Average | Low | High | |
|---|---|---|---|---|
| 2025 | *This data requires Professional Pass membership. | |||
| 2024 | *This data requires Professional Pass membership. | |||
| 2020 | *This data requires Professional Pass membership. | |||
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (9) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 60067 | *This data requires Professional Pass membership. | ||||||
| 60067-2340 | *This data requires Professional Pass membership. | ||||||
| 60067-5122 | *This data requires Professional Pass membership. | ||||||
| 60074 | *This data requires Professional Pass membership. | ||||||
| 60074-1543 | *This data requires Professional Pass membership. | ||||||
| 60074-3038 | *This data requires Professional Pass membership. | ||||||
| 60074-3039 | *This data requires Professional Pass membership. | ||||||
| 60074-3040 | *This data requires Professional Pass membership. | ||||||
| 60074-3089 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9