Below are the cap rate details for Oak Park, IL, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Oak Park City Level | 7.00 | 4.01 | 11.49 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (8) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 60301 | *This data requires Professional Pass membership. | ||||||
| 60302 | *This data requires Professional Pass membership. | ||||||
| 60302-1058 | *This data requires Professional Pass membership. | ||||||
| 60302-3056 | *This data requires Professional Pass membership. | ||||||
| 60302-3263 | *This data requires Professional Pass membership. | ||||||
| 60302-3480 | *This data requires Professional Pass membership. | ||||||
| 60302-4204 | *This data requires Professional Pass membership. | ||||||
| 60304 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-04-18 20:24:27 PST - v1.9