Below are the cap rate details for Blue Island, IL, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
---|---|---|---|---|---|---|
Blue Island City Level | 9.05 | 4.55 | 28.57 | *This data requires Professional Pass membership. | ||
Single-Family | *This data requires Professional Pass membership. | |||||
Multi-Family | *This data requires Professional Pass membership. | |||||
Retail | *This data requires Professional Pass membership. | |||||
Office | *This data requires Professional Pass membership. | |||||
Industrial | *This data requires Professional Pass membership. | |||||
Specialty | *This data requires Professional Pass membership. |
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
Year | Average | Low | High | |
---|---|---|---|---|
2024 | *This data requires Professional Pass membership. | |||
2023 | *This data requires Professional Pass membership. | |||
2022 | *This data requires Professional Pass membership. |
The historical cap rate data is subject to change as we receive more data points.
Zip Codes (6) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|
60406 | *This data requires Professional Pass membership. | ||||||
60406-1578 | *This data requires Professional Pass membership. | ||||||
60406-2186 | *This data requires Professional Pass membership. | ||||||
60406-2276 | *This data requires Professional Pass membership. | ||||||
60406-2732 | *This data requires Professional Pass membership. | ||||||
60406-3000 | *This data requires Professional Pass membership. |
Last updated: 2025-05-24 20:03:19 PST - v1.9