Below are the cap rate details for Cedar Rapids, IA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Cedar Rapids City Level | 7.95 | 3.68 | 22.54 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (9) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 52401 | *This data requires Professional Pass membership. | ||||||
| 52402 | *This data requires Professional Pass membership. | ||||||
| 52403 | *This data requires Professional Pass membership. | ||||||
| 52404 | *This data requires Professional Pass membership. | ||||||
| 52405 | *This data requires Professional Pass membership. | ||||||
| 52406 | *This data requires Professional Pass membership. | ||||||
| 52411 | *This data requires Professional Pass membership. | ||||||
| 52402-5228 | *This data requires Professional Pass membership. | ||||||
| 52405-1619 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-10-17 12:36:16 PST - v1.9