Below are the cap rate details for Gainesville, GA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Gainesville City Level | 6.68 | 0.15 | 18.00 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (15) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 30501 | *This data requires Professional Pass membership. | ||||||
| 30504 | *This data requires Professional Pass membership. | ||||||
| 30506 | *This data requires Professional Pass membership. | ||||||
| 30507 | *This data requires Professional Pass membership. | ||||||
| 30501-1948 | *This data requires Professional Pass membership. | ||||||
| 30501-2088 | *This data requires Professional Pass membership. | ||||||
| 30501-2626 | *This data requires Professional Pass membership. | ||||||
| 30501-3040 | *This data requires Professional Pass membership. | ||||||
| 30501-4711 | *This data requires Professional Pass membership. | ||||||
| 30501-4733 | *This data requires Professional Pass membership. | ||||||
| 30501-4882 | *This data requires Professional Pass membership. | ||||||
| 30501-6107 | *This data requires Professional Pass membership. | ||||||
| 30504-5740 | *This data requires Professional Pass membership. | ||||||
| 30506-1148 | *This data requires Professional Pass membership. | ||||||
| 30506-5339 | *This data requires Professional Pass membership. | ||||||
Last updated: 2025-11-26 06:02:05 PST - v1.9