Below are the cap rate details for Plant City, FL, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Plant City City Level | 8.15 | 3.35 | 13.61 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (14) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 33536 | *This data requires Professional Pass membership. | ||||||
| 33563 | *This data requires Professional Pass membership. | ||||||
| 33563-3380 | *This data requires Professional Pass membership. | ||||||
| 33563-6200 | *This data requires Professional Pass membership. | ||||||
| 33563-6914 | *This data requires Professional Pass membership. | ||||||
| 33565 | *This data requires Professional Pass membership. | ||||||
| 33565-6051 | *This data requires Professional Pass membership. | ||||||
| 33566 | *This data requires Professional Pass membership. | ||||||
| 33566-0589 | *This data requires Professional Pass membership. | ||||||
| 33566-7561 | *This data requires Professional Pass membership. | ||||||
| 33563-6877 | *This data requires Professional Pass membership. | ||||||
| 33563-7136 | *This data requires Professional Pass membership. | ||||||
| 33566-4569 | *This data requires Professional Pass membership. | ||||||
| 33566-7709 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9