Below are the cap rate details for Pensacola, FL, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Pensacola City Level | 7.51 | 3.65 | 24.00 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (15) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 32501 | *This data requires Professional Pass membership. | ||||||
| 32502 | *This data requires Professional Pass membership. | ||||||
| 32503 | *This data requires Professional Pass membership. | ||||||
| 32503-2749 | *This data requires Professional Pass membership. | ||||||
| 32504 | *This data requires Professional Pass membership. | ||||||
| 32505 | *This data requires Professional Pass membership. | ||||||
| 32505-6542 | *This data requires Professional Pass membership. | ||||||
| 32506 | *This data requires Professional Pass membership. | ||||||
| 32507 | *This data requires Professional Pass membership. | ||||||
| 32514 | *This data requires Professional Pass membership. | ||||||
| 32514-1538 | *This data requires Professional Pass membership. | ||||||
| 32514-2501 | *This data requires Professional Pass membership. | ||||||
| 32524 | *This data requires Professional Pass membership. | ||||||
| 32526 | *This data requires Professional Pass membership. | ||||||
| 32534 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9