Below are the cap rate details for Naples, FL, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Naples City Level | 5.89 | 1.00 | 8.95 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (14) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 34102 | *This data requires Professional Pass membership. | ||||||
| 34103 | *This data requires Professional Pass membership. | ||||||
| 34104 | *This data requires Professional Pass membership. | ||||||
| 34108 | *This data requires Professional Pass membership. | ||||||
| 34109 | *This data requires Professional Pass membership. | ||||||
| 34110 | *This data requires Professional Pass membership. | ||||||
| 34112 | *This data requires Professional Pass membership. | ||||||
| 34112-4440 | *This data requires Professional Pass membership. | ||||||
| 34113 | *This data requires Professional Pass membership. | ||||||
| 34114 | *This data requires Professional Pass membership. | ||||||
| 34116 | *This data requires Professional Pass membership. | ||||||
| 34117 | *This data requires Professional Pass membership. | ||||||
| 34119 | *This data requires Professional Pass membership. | ||||||
| 34120 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-04-18 20:24:27 PST - v1.9