Below are the cap rate details for Kissimmee, FL, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Kissimmee City Level | 6.49 | 3.45 | 16.81 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (8) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 34741-4502 | *This data requires Professional Pass membership. | ||||||
| 34741-4643 | *This data requires Professional Pass membership. | ||||||
| 34744-4990 | *This data requires Professional Pass membership. | ||||||
| 34746 | *This data requires Professional Pass membership. | ||||||
| 34747 | *This data requires Professional Pass membership. | ||||||
| 34747-8210 | *This data requires Professional Pass membership. | ||||||
| 34758 | *This data requires Professional Pass membership. | ||||||
| 34758-2057 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-11-07 22:50:06 PST - v1.9