Below are the cap rate details for Danbury, CT, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Danbury City Level | 6.67 | 1.00 | 12.86 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (8) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 06810 | *This data requires Professional Pass membership. | ||||||
| 6810 | *This data requires Professional Pass membership. | ||||||
| 6811 | *This data requires Professional Pass membership. | ||||||
| 06810-4148 | *This data requires Professional Pass membership. | ||||||
| 06810-6392 | *This data requires Professional Pass membership. | ||||||
| 06810-7775 | *This data requires Professional Pass membership. | ||||||
| 06811-5187 | *This data requires Professional Pass membership. | ||||||
| 06811-5244 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-02-08 05:43:06 PST - v1.9