Below are the cap rate details for Van Nuys, CA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Van Nuys City Level | 4.50 | 1.00 | 8.22 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (14) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 91401 | *This data requires Professional Pass membership. | ||||||
| 91401-2134 | *This data requires Professional Pass membership. | ||||||
| 91401-2812 | *This data requires Professional Pass membership. | ||||||
| 91401-2903 | *This data requires Professional Pass membership. | ||||||
| 91401-3468 | *This data requires Professional Pass membership. | ||||||
| 91401-3705 | *This data requires Professional Pass membership. | ||||||
| 91405 | *This data requires Professional Pass membership. | ||||||
| 91405-3288 | *This data requires Professional Pass membership. | ||||||
| 91406 | *This data requires Professional Pass membership. | ||||||
| 91406-3232 | *This data requires Professional Pass membership. | ||||||
| 91406-3408 | *This data requires Professional Pass membership. | ||||||
| 91406-6452 | *This data requires Professional Pass membership. | ||||||
| 91411 | *This data requires Professional Pass membership. | ||||||
| 91423 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9