Below are the cap rate details for Stockton, CA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Stockton City Level | 6.47 | 0.86 | 12.77 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (12) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 95202 | *This data requires Professional Pass membership. | ||||||
| 95203 | *This data requires Professional Pass membership. | ||||||
| 95204 | *This data requires Professional Pass membership. | ||||||
| 95205 | *This data requires Professional Pass membership. | ||||||
| 95205-4443 | *This data requires Professional Pass membership. | ||||||
| 95206 | *This data requires Professional Pass membership. | ||||||
| 95207 | *This data requires Professional Pass membership. | ||||||
| 95209 | *This data requires Professional Pass membership. | ||||||
| 95210 | *This data requires Professional Pass membership. | ||||||
| 95212 | *This data requires Professional Pass membership. | ||||||
| 95215 | *This data requires Professional Pass membership. | ||||||
| 95219 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-05-03 20:43:46 PST - v1.9