Below are the cap rate details for Newport Beach, CA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Newport Beach City Level | 3.47 | 0.84 | 7.53 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (10) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 92625 | *This data requires Professional Pass membership. | ||||||
| 92657 | *This data requires Professional Pass membership. | ||||||
| 92660 | *This data requires Professional Pass membership. | ||||||
| 92660-4511 | *This data requires Professional Pass membership. | ||||||
| 92661 | *This data requires Professional Pass membership. | ||||||
| 92661-0262 | *This data requires Professional Pass membership. | ||||||
| 92661-1005 | *This data requires Professional Pass membership. | ||||||
| 92661-1089 | *This data requires Professional Pass membership. | ||||||
| 92663-3454 | *This data requires Professional Pass membership. | ||||||
| 92662 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-04-18 20:24:27 PST - v1.9