Below are the cap rate details for Moreno Valley, CA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Moreno Valley City Level | 5.90 | 0.58 | 9.23 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (7) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 92551 | *This data requires Professional Pass membership. | ||||||
| 92553 | *This data requires Professional Pass membership. | ||||||
| 92553-7005 | *This data requires Professional Pass membership. | ||||||
| 92555 | *This data requires Professional Pass membership. | ||||||
| 92555-4545 | *This data requires Professional Pass membership. | ||||||
| 92557 | *This data requires Professional Pass membership. | ||||||
| 92553-7003 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-04-18 20:24:27 PST - v1.9