Below are the cap rate details for Garden Grove, CA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Garden Grove City Level | 5.16 | 2.63 | 10.00 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (9) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 92840 | *This data requires Professional Pass membership. | ||||||
| 92840-1335 | *This data requires Professional Pass membership. | ||||||
| 92841 | *This data requires Professional Pass membership. | ||||||
| 92843 | *This data requires Professional Pass membership. | ||||||
| 92843-3818 | *This data requires Professional Pass membership. | ||||||
| 92843-4326 | *This data requires Professional Pass membership. | ||||||
| 92844 | *This data requires Professional Pass membership. | ||||||
| 92844-1618 | *This data requires Professional Pass membership. | ||||||
| 92845 | *This data requires Professional Pass membership. | ||||||
Last updated: 2026-11-07 22:50:06 PST - v1.9