Below are the cap rate details for Compton, CA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
---|---|---|---|---|---|---|
Compton City Level | 5.69 | 0.25 | 12.91 | *This data requires Professional Pass membership. | ||
Single-Family | *This data requires Professional Pass membership. | |||||
Multi-Family | *This data requires Professional Pass membership. | |||||
Retail | *This data requires Professional Pass membership. | |||||
Office | *This data requires Professional Pass membership. | |||||
Industrial | *This data requires Professional Pass membership. | |||||
Specialty | *This data requires Professional Pass membership. |
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
Zip Codes (5) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|
90220-6677 | *This data requires Professional Pass membership. | ||||||
90221 | *This data requires Professional Pass membership. | ||||||
90221-3306 | *This data requires Professional Pass membership. | ||||||
90222 | *This data requires Professional Pass membership. | ||||||
90222-4112 | *This data requires Professional Pass membership. |
Last updated: 2025-08-03 17:47:29 PST - v1.9