Below are the cap rate details for Alameda, CA, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
---|---|---|---|---|---|---|
Alameda City Level | 5.32 | 3.72 | 8.97 | *This data requires Professional Pass membership. | ||
Single-Family | *This data requires Professional Pass membership. | |||||
Multi-Family | *This data requires Professional Pass membership. | |||||
Retail | *This data requires Professional Pass membership. | |||||
Office | *This data requires Professional Pass membership. | |||||
Industrial | *This data requires Professional Pass membership. | |||||
Specialty | *This data requires Professional Pass membership. |
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
Zip Codes (6) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
---|---|---|---|---|---|---|---|
94501 | *This data requires Professional Pass membership. | ||||||
94501-1021 | *This data requires Professional Pass membership. | ||||||
94501-2536 | *This data requires Professional Pass membership. | ||||||
94501-2657 | *This data requires Professional Pass membership. | ||||||
94501-4521 | *This data requires Professional Pass membership. | ||||||
94501-4645 | *This data requires Professional Pass membership. |
Last updated: 2025-06-10 17:29:14 PST - v1.9