Below are the cap rate details for Anchorage, AK, including the average, highest, and lowest available data points. For added insight, we’ve also provided a breakdown by property type, zip code, and prior-year cap rates where available. Population figures are based on the latest census. This page will be updated regularly as new cap rate data becomes available.
| Average TTM | Low TTM | High TTM | Average T2Y | Low T2Y | High T2Y | |
|---|---|---|---|---|---|---|
| Anchorage City Level | 7.14 | 5.00 | 10.41 | *This data requires Professional Pass membership. | ||
| Single-Family | *This data requires Professional Pass membership. | |||||
| Multi-Family | *This data requires Professional Pass membership. | |||||
| Retail | *This data requires Professional Pass membership. | |||||
| Office | *This data requires Professional Pass membership. | |||||
| Industrial | *This data requires Professional Pass membership. | |||||
| Specialty | *This data requires Professional Pass membership. | |||||
TTM = Trailing 12 months of cap rate data. T2Y = Trailing two years of cap rate data.
The historical cap rate data is subject to change as we receive more data points.
| Zip Codes (9) | Average | Single-Family | Multi-Family | Retail | Office | Industrial | Specialty |
|---|---|---|---|---|---|---|---|
| 99503 | *This data requires Professional Pass membership. | ||||||
| 99507 | *This data requires Professional Pass membership. | ||||||
| 99515 | *This data requires Professional Pass membership. | ||||||
| 99517 | *This data requires Professional Pass membership. | ||||||
| 99518 | *This data requires Professional Pass membership. | ||||||
| 99501-3656 | *This data requires Professional Pass membership. | ||||||
| 99503-2841 | *This data requires Professional Pass membership. | ||||||
| 99508-5392 | *This data requires Professional Pass membership. | ||||||
| 99518-1645 | *This data requires Professional Pass membership. | ||||||
Last updated: 2025-11-26 06:02:05 PST - v1.9